IR Calendar
2024
11.12.2024 | Financial Results for FY2024(scheduled) |
---|---|
08.06.2024 | Financial Results for 3Q FY2024 |
05.15.2024 | Quarterly Securities Report for 2Q FY2024 |
05.13.2024 | Financial Results for 2Q FY2024 |
02.08.2024 | Quarterly Securities Report for 1Q FY2024 |
02.06.2024 | Financial Results for 1Q FY2024 |
2023
12.20.2023 | Dividend payment Annual Securities Report for FY2023 |
---|---|
12.19.2023 | Annual General Meeting of Shareholders |
11.07.2023 | Financial Results for FY2023 |
08.10.2023 | Quarterly Securities Report for 3Q FY2023 |
08.08.2023 | Financial Results for 3Q FY2023 |
05.11.2023 | Quarterly Securities Report for 2Q FY2023 |
05.09.2023 | Financial Results for 2Q FY2023 |
02.09.2023 | Quarterly Securities Report for 1Q FY2023 |
02.07.2023 | Financial Results for 1Q FY2023 |
2022
12.21.2022 | Dividend payment Annual Securities Report for FY2022 |
---|---|
12.20.2022 | Annual General Meeting of Shareholders |
11.11.2022 | Financial Results for FY2022 |
08.10.2022 | Quarterly Securities Report for 3Q FY2022 |
08.09.2022 | Financial Results for 3Q FY2022 |
05.12.2022 | Quarterly Securities Report for 2Q FY2022 |
05.09.2022 | Financial Results for 2Q FY2022 |
02.09.2022 | Quarterly Securities Report for 1Q FY2022 |
02.04.2022 | Financial Results for 1Q FY2022 |
2021
12.23.2021 | Dividend payment Annual Securities Report for FY2021 |
---|---|
12.22.2021 | Annual General Meeting of Shareholders |
11.12.2021 | Financial Results for FY2021 |
08.11.2021 | Quarterly Securities Report for 3Q FY2021 |
08.06.2021 | Financial Results for 3Q FY2021 |
05.13.2021 | Quarterly Securities Report for 2Q FY2021 |
05.12.2021 | Financial Results for 2Q FY2021 |
02.10.2021 | Quarterly Securities Report for 1Q FY2021 |
02.05.2021 | Financial Results for 1Q FY2021 |
2020
12.24.2020 | Dividend payment Annual Securities Report for FY2020 |
---|---|
12.23.2020 | Annual General Meeting of Shareholders |
11.06.2020 | Financial Results for FY2020 |
08.12.2020 | Quarterly Securities Report for 3Q FY2020 |
08.06.2020 | Financial Results for 3Q FY2020 |
05.14.2020 | Quarterly Securities Report for 2Q FY2020 |
05.13.2020 | Financial Results for 2Q FY2020 |
02.10.2020 | Quarterly Securities Report for 1Q FY2020 |
02.07.2020 | Financial Results for 1Q FY2020 |
2019
12.23.2019 | Dividend payment Annual Securities Report for FY2019 |
---|---|
12.20.2019 | Annual General Meeting of Shareholders |
11.08.2019 | Financial Results for FY2019 |
08.06.2019 | Financial Results for 3Q FY2019 |