IR Calendar
2026
| 05.13.2026 | Financial Results for 2Q FY2026 (Scheduled) |
|---|---|
| 02.10.2026 | Financial Results for 1Q FY2026 |
2025
| 12.18.2025 | Dividend payment |
|---|---|
| 12.17.2025 | Annual General Meeting of Shareholders |
| 11.11.2025 | Financial Results for FY2025 |
| 08.05.2025 | Financial Results for 3Q FY2025 |
| 05.13.2025 | Financial Results for 2Q FY2025 |
| 02.07.2025 | Financial Results for 1Q FY2025 |
2024
| 12.20.2024 | Dividend payment |
|---|---|
| 12.19.2024 | Annual General Meeting of Shareholders |
| 11.12.2024 | Financial Results for FY2024 |
| 08.06.2024 | Financial Results for 3Q FY2024 |
| 05.13.2024 | Financial Results for 2Q FY2024 |
| 02.06.2024 | Financial Results for 1Q FY2024 |
2023
| 12.20.2023 | Dividend payment |
|---|---|
| 12.19.2023 | Annual General Meeting of Shareholders |
| 11.07.2023 | Financial Results for FY2023 |
| 08.08.2023 | Financial Results for 3Q FY2023 |
| 05.09.2023 | Financial Results for 2Q FY2023 |
| 02.07.2023 | Financial Results for 1Q FY2023 |
2022
| 12.21.2022 | Dividend payment |
|---|---|
| 12.20.2022 | Annual General Meeting of Shareholders |
| 11.11.2022 | Financial Results for FY2022 |
| 08.09.2022 | Financial Results for 3Q FY2022 |
| 05.09.2022 | Financial Results for 2Q FY2022 |
| 02.04.2022 | Financial Results for 1Q FY2022 |
2021
| 12.23.2021 | Dividend payment |
|---|---|
| 12.22.2021 | Annual General Meeting of Shareholders |
| 11.12.2021 | Financial Results for FY2021 |
| 08.06.2021 | Financial Results for 3Q FY2021 |
| 05.12.2021 | Financial Results for 2Q FY2021 |
| 02.05.2021 | Financial Results for 1Q FY2021 |
2020
| 12.24.2020 | Dividend payment |
|---|---|
| 12.23.2020 | Annual General Meeting of Shareholders |
| 11.06.2020 | Financial Results for FY2020 |
| 08.06.2020 | Financial Results for 3Q FY2020 |
| 05.13.2020 | Financial Results for 2Q FY2020 |
| 02.07.2020 | Financial Results for 1Q FY2020 |
2019
| 12.23.2019 | Dividend payment |
|---|---|
| 12.20.2019 | Annual General Meeting of Shareholders |
| 11.08.2019 | Financial Results for FY2019 |
| 08.06.2019 | Financial Results for 3Q FY2019 |
